
Transfers From
Airport (CMB)
Bandaranaike International Airport (CMB), located in Katunayake, Sri Lanka. This is the main international gateway to Sri Lanka, named after Sirimavo Bandaranaike, the country’s first female Prime Minister. approximately 35 kilometers (22 miles) North of Colombo, the capital city. Here are some key points about the Airport:
History:
-
1960s: The Sri Lankan government, under the leadership of Prime Minister Sirimavo Bandaranaike, decided to build a new international airport closer to Colombo, with the aim of boosting tourism and economic growth.
-
1967: Construction began on the new airport in Katunayake, a town about 35 km north of Colombo. The airport was strategically placed to handle more traffic and offer better access to international travelers.
Special Note:
- The Prices mentioned here are only for Pick-Up and Drop-Off. The Place Visits along the way are not included. If you need to Include them, We can discuss and arrange it.
- You can pay the amount mentioned here in any foreign currency or in rupees. If you pay with foreign currency, you should use the conversion rate on the due Date.
- We offer a special discount price of 5% for cars & 3% for vans.
- If you wish to have this Service from us, Please mention the Starting and Ending Destinations.
Our Rates
From | Destination | Car | Van | Estimated Duration | Mileage (Km) |
---|---|---|---|---|---|
Airport (CMB) | Aluthgama | 28,000LKR | 36,000LKR | 1.4 Hours (Toll Road) | 105Km |
Airport (CMB) | Anuradhapura | 36,000LKR | 43,000LKR | 3.45 Hours | 175Km |
Airport (CMB) | Arugam Bay | 75,000LKR | 84,000LKR | 6.4 Hours (Toll Road) | 415Km |
Airport (CMB) | Beruwala | 26,000LKR | 32,000LKR | 1.3 Hours (Toll Road) | 100Km |
Airport (CMB) | Colombo | 13,000LKR | 15,000LKR | 1 Hours (Toll Road) | 35Km |
Airport (CMB) | Dambulla | 30,000LKR | 38,000LKR | 2.45 Hours (Toll Road) | 130Km |
Airport (CMB) | Ella | 53,000LKR | 63,000LKR | 5 Hours (Toll Road) | 335Km |
Airport (CMB) | Galle | 32,000LKR | 39,000LKR | 2.2 Hours (Toll Road) | 155Km |
Airport (CMB) | Hikkaduwa | 30,000LKR | 36,000LKR | 2.15 Hours (Toll Road) | 145Km |
Airport (CMB) | Jaffna | 63,000LKR | 70,000LKR | 7.3 Hours | 365Km |
Airport (CMB) | Kalpitiya | 34,000LKR | 39,000LKR | 3.3 Hours | 140Km |
Airport (CMB) | Kalutara | 25,000LKR | 33,000LKR | 1.3 Hours (Toll Road) | 85Km |
Airport (CMB) | Kandy | 28,000LKR | 35,000LKR | 3 Hours (Toll Road) | 115Km |
Airport (CMB) | Mirissa | 37,000LKR | 43,000LKR | 2.45 Hours (Toll Road) | 180Km |
Airport (CMB) | Negombo | 9,000LKR | 11,000LKR | 0.3 Hours | 10Km |
Airport (CMB) | Nuwara Eliya | 38,000LKR | 43,000LKR | 5 Hours | 160Km |
Airport (CMB) | Pasikuda | 55,000LKR | 63,000LKR | 5.3 Hours (Toll Road) | 270Km |
Airport (CMB) | Pinnawala | 27,000LKR | 32,000LKR | 2.1 Hours | 80Km |
Airport (CMB) | Sigiriya (Habarana) | 33,000LKR | 41,000LKR | 3.2 Hours (Toll Road) | 150Km |
Airport (CMB) | Tissamaharama (Yala) | 42,000LKR | 50,000LKR | 4 Hours (Toll Road) | 290Km |
Airport (CMB) | Trincomalee | 46,000LKR | 54,000LKR | 5 Hours (Toll Road) | 235Km |
Airport (CMB) | Udawalawa | 48,000LKR | 57,000LKR | 3.45 Hours (Toll Road) | 260Km |
Plan Your Transfer with Us
From Airport (CMB)