Arugambay
Transfers From

Arugambay

View on Map

Arugam Bay is a popular beach destination located on the southeast coast of Sri Lanka, known for its stunning natural beauty, surf culture, and laid-back atmosphere. Here are some key points about Arugam Bay:

Surfing:-

Arugam Bay is renowned as one of the best surfing spots in Sri Lanka. The main surf break, known as “Main Point,” attracts surfers from all around the world, especially during the monsoon season (April to October).

Our Rates

From Destination Car Van Estimated Duration Mileage (Km)
Arugambay Airport 75,000LKR 84,000LKR 6.4 Hours (Toll Road) 415Km
Arugambay Aluthgama 62,000LKR 72,000LKR 5.4 Hours (Toll Road) 330Km
Arugambay Anuradhapura 60,000LKR 67,000LKR 6.1 Hours 295Km
Arugambay Beruwala 63,000LKR 70,000LKR 6 Hours (Toll Road) 335Km
Arugambay Colombo 70,000LKR 79,000LKR 6.4 Hours (Toll Road) 395Km
Arugambay Dambulla 46,000LKR 50,000LKR 5 Hours 235Km
Arugambay Ella 30,000LKR 38,000LKR 3.1 Hours 135Km
Arugambay Galle 55,000LKR 60,000LKR 5 Hours (Toll Road) 280Km
Arugambay Hikkaduwa 57,000LKR 65,000LKR 5.2 Hours (Toll Road) 300Km
Arugambay Kalutara 60,000LKR 70,000LKR 6 Hours (Toll Road) 345Km
Arugambay Kandy 43,000LKR 53,000LKR 5 Hours 215Km
Arugambay Mirissa 47,000LKR 55,000LKR 5 Hours (Toll Road) 255Km
Arugambay Negombo 67,000LKR 78,000LKR 7 Hours (Toll Road) 420Km
Arugambay Nuwara Eliya 40,000LKR 47,000LKR 5 Hours 190Km
Arugambay Pasikuda 35,000LKR 42,000LKR 3.45 Hours 150Km
Arugambay Pinnawala 55,000LKR 63,000LKR 6.2 Hours 260Km
Arugambay Sigiriya (Habarana) 45,000LKR 55,000LKR 5.25 Hours 255Km
Arugambay Tissamaharama (Yala) 38,000LKR 43,000LKR 3.3 Hours 160Km
Arugambay Trincomalee 46,000LKR 55,000LKR 5.4 Hours 250Km
Arugambay Udawalawa 38,000LKR 45,000LKR 4.4 Hours 185Km

Plan Your Transfer with Us

From Arugambay