
Transfers From
Airport (CMB)
The Prices mentioned here are only for Pick-Up and Drop-Off. The Place Visits along the way are not included. If you need to Include them, We can discuss and arrange it.
Destination |
Type Of Vehicles |
Estimated TimeDuration |
Mileages | |
Car | Van | (km) | ||
Aluthgana | 28000LKR | 36000LKR | 1.40 Hours Drive(Toll Road) | 105 Km |
Anuradhapura | 36000LKR | 43000LKR | 3.45 Hours Drive | 175 Km |
Arugam Bay | 75000LKR | 84000LKR | 6.40 Hours Drive(Toll Road) | 415 Km |
Beruwala | 26000LKR | 32000LKR | 1.30 Hours Drive(Toll Road) | 100 Km |
Colombo | 13000LKR | 15000LKR | 1.00 Hour Drive (Toll Road) | 35 Km |
Dambulla | 30000LKR | 38000LKR | 2.45 Hours Drive(Toll Road) | 130 Km |
Ella | 53000LKR | 63000LKR | 5.00 Hours Drive(Toll Road) | 335 Km |
Galle | 32000LKR | 39000LKR | 2.20 Hours Drive(Toll Road) | 155 Km |
Hikkaduwa | 30000LKR | 36000LKR | 2.15 Hours Drive(Toll Road) | 145 Km |
Jaffna | 63000LKR | 70000LKR | 7.30 Hours Drive | 365 Km |
Kalpitiya | 34000LKR | 39000LKR | 3.30 Hours Drive | 140 Km |
Kalutara | 25000LKR | 33000LKR | 1.30 Hours Drive(Toll Road) | 85 Km |
Kandy | 28000LKR | 35000LKR | 3.00 Hours Drive(Toll Road) | 115 Km |
Mirissa | 37000LKR | 43000LKR | 2.45 Hours Drive(Toll Road) | 180 Km |
Negombo | 9000LKR | 11000LKR | 30 Minutes Drive | 10 Km |
Nuwara Eliya | 38000LKR | 43000LKR | 5.00 Hours Drive | 160 Km |
Pasikuda | 55000LKR | 63000LKR | 5.30 Hours Drive(Toll Road) | 270 Km |
Pinnawala | 27000LKR | 32000LKR | 2.10 Hours Drive | 80 Km |
Sigiriya (Habarana) | 33000LKR | 41000LKR | 3.20 Hours Drive(Toll Road) | 150 Km |
Tissamaharama (Yala) | 42000LKR | 50000LKR | 4.00 Hours Drive(Toll Road) | 290 Km |
Trincomalee | 46000LKR | 54000LKR | 5.00 Hours Drive(Toll Road) | 235 Km |
Udawalawe | 48000LKR | 57000LKR | 3.45 Hours Drive(Toll Road) | 260 Km |
Plan Your Transfer with Us
From Airport (CMB)