
Transfers From
Galle
Our Rates
From | Destination | Car | Van | Estimated Duration | Mileage (Km) |
---|---|---|---|---|---|
Galle | Airport | 30,000LKR | 37,000LKR | 2.2 Hours (Toll Road) | 155Km |
Galle | Aluthgama | 25,000LKR | 30,000LKR | 1.3 Hours | 70Km |
Galle | Anuradhapura | 58,000LKR | 70,000LKR | 5.4 Hours (Toll Road) | 305Km |
Galle | Arugam Bay | 55,000LKR | 60,000LKR | 5 Hours (Toll Road) | 280Km |
Galle | Colombo | 30,000LKR | 38,000LKR | 2.15 Hours (Toll Road) | 130Km |
Galle | Dambulla | 48,000LKR | 57,000LKR | 4.5 Hours (Toll Road) | 260Km |
Galle | Ella | 40,000LKR | 50,000LKR | 3.3 Hours | 200Km |
Galle | Hikkaduwa | 16,000LKR | 20,000LKR | 0.45 Hours | 20Km |
Galle | Jaffna | 87,000LKR | 98,000LKR | 9.3 Hours (Toll Road) | 505Km |
Galle | Kalpitiya | 60,000LKR | 67,000LKR | 5.3 Hours (Toll Road) | 290Km |
Galle | Kalutara | 25,000LKR | 33,000LKR | 1.3 Hours | 85Km |
Galle | Kandy | 45,000LKR | 53,000LKR | 4.5 Hours (Toll Road) | 225Km |
Galle | Mirissa | 20,000LKR | 28,000LKR | 1.1 Hours | 40Km |
Galle | Negombo | 32,000LKR | 39,000LKR | 2.3 Hours (Toll Road) | 155Km |
Galle | Nuwara Eliya | 50,000LKR | 60,000LKR | 5.1 Hours (Toll Road) | 255Km |
Galle | Pasikuda | 63,000LKR | 75,000LKR | 6.15 Hours (Toll Road) | 355Km |
Galle | Pinnawala | 40,000LKR | 50,000LKR | 4 Hours (Toll Road) | 195Km |
Galle | Sigiriya (Habarana) | 53,000LKR | 62,000LKR | 5.2 Hours (Toll Road) | 275Km |
Galle | Tissamaharama (Yala) | 36,000LKR | 47,000LKR | 3 Hours (Toll Road) | 165Km |
Galle | Trincomalee | 65,000LKR | 75,000LKR | 6.45 Hours (Toll Road) | 365Km |
Galle | Udawalawa | 32,000LKR | 40,000LKR | 2.15 Hours (Toll Road) | 125Km |
Plan Your Transfer with Us
From Galle