Transfers From
Anuradhapura
Special Note:- The Prices mentioned here are only for Pick-Up and Drop-Off. The Place Visits along the way are not included. If you need to Include them, We can discuss and arrange it.
Destination | Estimated Time Duration | Mileages (km) | Type Of Vehicles | ||
Car | Van | Bus | |||
Airport | 3.40 Hours Drive | 170 Km | 00000LKR | 00000LKR | 00000LKR |
Arugam Bay | 6.10 Hours Drive | 295 Km | |||
Colombo | 4.20 Hours Drive | 200 Km | |||
Dambulla | 1.25 Hours Drive | 65 Km | |||
Ella | 5.20 Hours Drive | 230 Km | |||
Galle | 5.30 Hours Drive(Toll Road) | 305 Km | |||
Hikkaduwa | 5.30 Hours Drive(Toll Road) | 295 Km | |||
Jaffna | 3.40 Hour Drive | 200 Km | |||
Kalpitiya | 2.30 Hours Drive | 125 Km | |||
Kalutara | 4.45 Hours Drive(Toll Road) | 235 Km | |||
Kandy | 3.00 Hours Drive | 140 Km | |||
Mirissa | 6.10 Hours Drive(Toll Road) | 330 Km | |||
Nuwara Eliya | 6.00 Hours Drive | 220 Km | |||
Pasikuda | 3.30 Hours Drive | 180 Km | |||
Pinnawala | 3.10 Hours Drive | 140 Km | |||
Sigiriya (Habarana) | 1.20 Hour Drive | 60 Km | |||
Trincomalee | 2.10 Hours Drive | 110 Km |
Plan Your Transfer with Us
From Anuradhapura